Nasdaq plummets 4% into correction territory www.cnbc.com
226 points by kristianp 1 day ago | 183 comments
241226 points by kristianp 1 day ago | 183 comments
2417 points by khalidkhair 23 hours ago | 1 comment
2426 points by pzuraq 23 hours ago | 1 comment
24386 points by ibobev 3 days ago | 11 comments
2444 points by droidjj 23 hours ago | 0 comments
24557 points by jaypatelani 3 days ago | 3 comments
2464 points by dmit 23 hours ago | 0 comments
24736 points by ColinWright 3 days ago | 5 comments
24811 points by limbicsystem 16 hours ago | 4 comments
249392 points by ibobev 3 days ago | 60 comments
2503 points by digital55 1 day ago | 0 comments
25129 points by soloyo 1 day ago | 16 comments
25215 points by hito 1 day ago | 0 comments
25342 points by evakhoury 2 days ago | 16 comments
25443 points by 0x63_Problems 2 days ago | 10 comments
255159 points by matt_d 3 days ago | 78 comments
25616 points by silasyl 1 day ago | 0 comments
25711 points by mooreds 18 hours ago | 1 comment
25834 points by saikatsg 1 day ago | 19 comments
2593 points by namanbnsl 1 day ago | 0 comments
26012 points by sshah03 18 hours ago | 0 comments
2615 points by oplexa07 1 day ago | 0 comments
2625 points by paulnpace 1 day ago | 0 comments
2633 points by eivarv 1 day ago | 0 comments
26430 points by virtio_vixen 1 day ago | 2 comments
26524 points by Bender 1 day ago | 19 comments
266736 points by theanonymousone 3 days ago | 214 comments
2676 points by henriquegogo 1 day ago | 0 comments
268229 points by snvzz 3 days ago | 105 comments
26934 points by ag8 1 day ago | 8 comments
270