Ocean Tides and the Earth's Rotation (2001) (core2.gsfc.nasa.gov)
31 points by susam 3 days ago | 7 comments
3131 points by susam 3 days ago | 7 comments
31135 points by iMario 4 days ago | 60 comments
32305 points by 1659447091 a day ago | 387 comments
3381 points by demadog 4 days ago | 28 comments
34444 points by angilr 15 hours ago | 247 comments
35122 points by steelbrain 9 hours ago | 98 comments
36206 points by jakogut a day ago | 98 comments
3779 points by todsacerdoti 18 hours ago | 36 comments
3859 points by gappy 4 days ago | 19 comments
39259 points by tabletcorry a day ago | 141 comments
4024 points by rbanffy 4 days ago | 0 comments
4163 points by danielam 3 days ago | 33 comments
4258 points by pseudolus 8 hours ago | 6 comments
43127 points by perihelions 5 hours ago | 34 comments
4432 points by jandeboevrie 15 hours ago | 0 comments
45164 points by ColinWright 9 hours ago | 121 comments
46186 points by kimi a day ago | 49 comments
47147 points by hugodutka a day ago | 13 comments
48798 points by IdealeZahlen a day ago | 435 comments
49589 points by sebg a day ago | 101 comments
50487 points by arbesman 2 days ago | 131 comments
5110 points by ttmuncher 5 hours ago | 11 comments
52161 points by xrd 3 days ago | 64 comments
53143 points by futurecat a day ago | 123 comments
54243 points by paulpauper 5 days ago | 289 comments
5515 points by latexr 3 hours ago | 5 comments
5660 points by wmlive 4 days ago | 44 comments
57169 points by roywashere 12 hours ago | 133 comments
5895 points by georgecmu a day ago | 31 comments
5995 points by jnord 13 hours ago | 47 comments
60